THE ULTIMATE SETUP.
Answer a few quick questions and discover the perfect dash cam for your driving needs.
DID YOU KNOW ?
Recording the interior of your vehicle with a dash cam not only provides evidence in the event of a passenger dispute, but also serves as strong proof that you are complying with traffic laws.
For you, recording the interior of your car is:
DID YOU KNOW ?
Higher resolution results in sharper, clearer video footage. While standard resolution may suffice in remote areas, clearer footage provides essential details—such as license plates and faces—when driving in heavy traffic.
The clarity of the front camera is:
DID YOU KNOW ?
Sometimes, a car accident on the road isn’t your fault. When you’re rear-ended by a speeding vehicle behind you, higher-resolution, sharper video footage can provide more details about the license plate and the driver’s appearance.
The clarity of the rear camera is:
DID YOU KNOW ?
When calculated based on the “accident rate per mile driven,” the rate of fatal traffic accidents at night is approximately three times that of daytime. Given this, dash cams without night vision capabilities often miss more details.
Do you often drive at night?
DID YOU KNOW ?
When you need to provide video evidence you’ve recorded, simply handing over the memory card isn’t a very reassuring option. In that case, you can connect to Wi-Fi and download the video directly to your phone to keep it safe.
Downloading videos quickly to your phone is:
ONE LAST THING...
Would you like to leave your email and receive a 5% off coupon code?
CODE UNLOCKED
Use this code at checkout. A copy will be emailed to you shortly.
YOUR PRECISION MATCH.
Based on your driving needs, this is the optimal dash cam for your vehicle.
Get to know Redtiger
COMPARE MODELS
Choose the perfect configuration optimized for your rugged track performance.
|
|
Loading...
F17 Elite
F7NA
F77
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F7NA
F77
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F7NA
F77
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) |
| Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor |
| Video Resolution | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P |
| Display | 3.18 inch3.69 inch4 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch3.69 inch4 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch3.69 inch4 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | Front HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz |
| Hardware & Smart | |||
| Touch Screen Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported |
| Voice Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | OptionalOptionalComing soonComing soonComing soonComing soonOptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalOptionalComing soonComing soonComing soonComing soonOptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalOptionalComing soonComing soonComing soonComing soonOptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | Dedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F17 Elite
F7NA
F77
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
F17 Elite
F7NA
F77
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
M PERFORMANCE ACCESSORIES
Equip your rig with carbon-fiber level tactical upgrades built for extreme track performance.
Trusted by industry experts
See how top review experts put our dash cam through a comprehensive test in real-world conditions.
blog post
We provide comprehensive information on dash cams to help you get the most out of them.
FAQ
Find answers to questions about warranties, after-sales service, shipping, and products
If you are located in the United States, you will typically receive your package within 2–7 business days after payment (our U.S. warehouse is located in California). If you are located in Canada, you will typically receive your package within 3–9 business days after payment.
If your order total is more than $50, shipping is free; if your order total is less than $50, there is an $8 shipping fee.
To enable the parking monitoring feature on your Redtiger Dash Cam, you must first install the Hardwire Kit to power your dash cam. Then, enable parking monitoring mode on the control panel. Once your car is turned off, parking monitoring mode will automatically activate.
The Redtiger official website offers a 15-day no-questions-asked return policy. During this period, you can contact our customer service team and provide your order number and the email address used to place the order. Once your request is approved, our customer service representative will send you a return label, which you can use to return the item. As soon as we receive the returned item, we will issue a refund.
Redtiger dash cams come with an 18-month warranty by default. By filling out the extended warranty registration form on the Redtiger website, you’ll receive an additional 6 months of warranty coverage:warranty-form
Installing a Redtiger dash cam usually takes just a few minutes (using the car charger adapter). If you need to install the dash cam using the Hardwire Kit, you’ll need some basic knowledge of electrical systems. For installation instructions, check out our tutorial:installtion-guide.If you find it too difficult, you can have it installed at an auto repair shop—it’s very simple for them.
You can watch our detailed app tutorial:APP









































