F7NA
THE ULTIMATE DASH CAM BUNDLE
Includes: Main dash cam | Rear camera | 128GB SD card | Hardwire kit |Circular Polarizing Filter|33 feet Rear Camera Extension Cable|1 year Extended warranty
F17 Elite
THE ULTIMATE DASH CAM BUNDLE
Includes: Main dash cam | Rear camera | 128GB SD card | Hardwire kit |Circular Polarizing Filter|33 feet Rear Camera Extension Cable|Spare 3M Adhesive|1 year Extended warranty
F7N TOUCH
THE ULTIMATE DASH CAM BUNDLE
Includes: Main dash cam | Rear camera | 128GB SD card | Hardwire kit |Circular Polarizing Filter|33 feet Rear Camera Extension Cable|SD card reader
F7NP
THE ULTIMATE DASH CAM BUNDLE
Includes: Main dash cam | Rear camera | 128GB SD card | Hardwire kit |Circular Polarizing Filter|SD card reader
Build your dash cam bundle
128GB SD CArd
CPL
Extension Cord
EX WARRANTY
F17 Elite
CPL
Extension Cord
EX WARRANTY
3M Adhesive
F7NP
128GB SD CARD
CPL
SD Card Reader
F7N TOUCH
CPL
Extension Cord
SD CARD REDER
COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) |
| Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor |
| Video Resolution | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P |
| Display | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz |
| Hardware & Smart | |||
| Touch Screen Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported |
| Voice Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.
Installation guide
Installation
Install Your Dash Cam Using a Car Charger
Follow the video to power up your dash cam using a car charger cable
Installation
Install Your Dash Cam Using a Hardwire Kit
Follow the video to power up your dash cam using a Hardwire Kit
User Guide
How to Connect to and Use the Redtiger App
Follow the video to connect your dash cam to the app via Wi-Fi and use the app's features
Dash Cam FAQs
Below are the most popular answers to help with select and purchasing.
How to install a Dash Cam?
You can install your dash cam using a car charger or a hardwire kit. If you have some basic knowledge of electrical work, both methods will be easy for you. If you don’t need parking surveillance, you can simply install it using the car charger, which usually takes less than ten minutes.
How can I get a free Hardwir Kit?
As long as you order the Dash Cam from our official website (official website only), we’ll include a Hardwire Kit in your package. It’s up to you whether you install or use it.
How long will it take to arrive?
We have warehouses in both the Western and Eastern United States. Which warehouse your order is shipped from depends on inventory, so if you’re in the U.S., you’ll typically receive your package within 3–7 business days, and if you’re in Canada, you’ll receive it within 5–9 business days (we also have a warehouse in Sydney).
How much will shipping cost?
We offer free shipping on orders of $50 or more, so if you're ordering a dash cam rather than individual accessories, you'll qualify for free shipping.
What is your return policy?
We offer a 30-day return policy.Refunds will be issued once the warehouse receives the returned goods
What is the warranty policy?
Redtiger Dash Cam comes with a standard 18-month warranty, and if you order from the official website, you'll receive an additional 6 months of warranty coverage.
DASH CAM FEATURES
4K UHD Resolution
"4K" refers to exported video files with a resolution of no less than 3840 x 2160P.
A 4K dash cam gives you four times the detail of a regular HD dash cam. This extra sharpness makes it easier to see license plates and signs from a distance. If you ever need video for an insurance claim, it's easier to share details.
Superior Night Vision
Some Redtiger products use algorithms and calibration to make footage captured in night parking surveillance mode look just like it was taken during the day. (Note: Super Night Vision mode requires switching to time-lapse recording mode.)
24H Parking Monitoring
When you use the Hardwire Kit to power your dash cam, you can enable parking monitoring mode. When you turn off the car’s ignition, the dash cam will automatically enter parking monitoring mode. There are two modes within parking monitoring mode: collision detection mode and delayed recording mode.
G-Sensor
The G-sensor can detect impact events and help protect important footage.When your vehicle experiences vibrations or a collision, Dash cAM automatically locks the footage from that moment. This ensures that the evidence you need remains intact.
5.8 Ghz WiFi 6
Wi-Fi 6 is the latest generation of Wi-Fi transmission technology, and the 5.8 GHz band offers a wider frequency range, with maximum transmission speeds of up to 30 Mb/s (in a laboratory environment).
4G Remote Recording
Using a 4G module, you can view the footage recorded by your dash cam remotely on your phone via a SIM card.
Loop recording
