








REDTIGER F9 4K Dash Cam Front and Rear 1080P, 5.8GHz WiFi & Smart App
Key Features
- 4K Clarity UHD Recording
- Screenless Compact Super Concealed
- Fast 5.8 Ghz WiFi Up to 8 Mb/s
Description
· Small and portable, Your Silent Guardian!
· Universal super mini camera for any cars with 4K ultra HD front camera and FHD 1080P rear camera.
· Equipped with F1.5 aperture, 4X Clear night vision and 170° wide angle, records detailed footage on the road with 64GB SD Card.
· Support 24H Parking Monitor (Free Hardwire kit)
Buy it with

Buy it with



COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F9
F77
F7NA
ViewClear 70
F7NP
F7N TOUCH
F7N Elite
F7N
A4
VisionPano 20
F8
T27
ZoomPix1
VS10 |
Loading...
F9
F77
F7NA
ViewClear 70
F7NP
F7N TOUCH
F7N Elite
F7N
A4
VisionPano 20
F8
T27
ZoomPix1
VS10 |
Loading...
F9
F77
F7NA
ViewClear 70
F7NP
F7N TOUCH
F7N Elite
F7N
A4
VisionPano 20
F8
T27
ZoomPix1
VS10 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) |
| Sensor | F9 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorA4 4K SensorVP20 2.5K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | F9 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorA4 4K SensorVP20 2.5K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | F9 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPF7NP 4K SensorF7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorA4 4K SensorVP20 2.5K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor |
| Video Resolution | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P |
| Display | No4 inch3.69 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch2.2 inch3.18 inch3.18 inch11.26 inch2.7 inch3 inch | No4 inch3.69 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch2.2 inch3.18 inch3.18 inch11.26 inch2.7 inch3 inch | No4 inch3.69 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch2.2 inch3.18 inch3.18 inch11.26 inch2.7 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | Front WDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront HDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front WDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront HDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front WDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront HDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo |
| Wi-Fi | 5.8Ghz (8M/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8Ghz (8M/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8Ghz (8M/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz |
| Hardware & Smart | |||
| Touch Screen Control | Not supportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supported | Not supportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supported | Not supportedSupportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supportedSupportedSupportedNot supported |
| Voice Control | Not supportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedNot supportedSupportedNot supported | Not supportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedNot supportedSupportedNot supported | Not supportedSupportedSupportedSupportedNot supportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | Not supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | WDR Night VisionSony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | WDR Night VisionSony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | WDR Night VisionSony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | Coming soonComing soonOptionalComing soonOptionalOptionalOptionalOptionalComing soonComing soonComing soonComing soonComing soonComing soon | Coming soonComing soonOptionalComing soonOptionalOptionalOptionalOptionalComing soonComing soonComing soonComing soonComing soonComing soon | Coming soonComing soonOptionalComing soonOptionalOptionalOptionalOptionalComing soonComing soonComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountSuction Cup MountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F9
F77
F7NA
ViewClear 70
F7NP
F7N TOUCH
F7N Elite
F7N
A4
VisionPano 20
F8
T27
ZoomPix1
VS10
F9
F77
F7NA
ViewClear 70
F7NP
F7N TOUCH
F7N Elite
F7N
A4
VisionPano 20
F8
T27
ZoomPix1
VS10
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.























































