
Complete 3-Channel Coverage
From what’s happening on the road to what’s going on inside your car, all three cameras work together to capture the full context of every moment.
Leading Technology
NiteGuard ™ Technology
F17 Elite’s parking mode is designed to record clear video even in very low-light conditions — helping you see important details after dark.
Full Night Color Cabin Vision
Many dash cams record cabin footage in black and white at night.But F17 Elite captures full-color video inside your car after dark, delivering clearer details and more natural-looking images when lighting is limited.
Elevated Visual Clarity
Cleaner night footage with less noise/Clearer details in highlights and shadows/Better low-light visibility
Sharper detail in light and dark scenes/Clearer night recording/More balanced image output
Balanced detail in bright and low-light scenes/Clear footage day and night/HDR clarity on front and rear cameras
Smart Features & Simple Control
Tap the 3-inch touchscreen to operate your dash cam and customize the icons to suit your preferences.
Use simple voice commands — just say “Turn on the rear camera” or “Enable Wi-Fi” — for hands-free operation.
Fast video downloads via 5.8 GHz Wi-Fi 6. Footage is stored locally and connects to the app for quick review and sharing.
Track your exact route in real-time with GPS, ensuring your driving history is recorded and easily accessible.
24/7 Parking Surveillance
Experience night-time monitoring and protection as clear as daylight
Keeps recording while your car is parked by capturing fewer frames over time, so it uses less storage and battery. Even in very low light, it delivers clear, natural footage to help protect your car.
Continuously records and automatically overwrites old footage, so your memory card never runs out of space, Supports up to 512 GB SD cards.
Detects impacts and automatically saves video — whether you’re driving or your car is parked.
Product Information
| Dash Cam Model | F17 Elite |
|---|---|
| Channels | 3-Channel (Front + Rear + Interior) |
| Sensor |
Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX662 2MP |
| Video Resolution | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080P |
| Display | 3.18 inch |
| Lens Aperture | F1.8 Aperture |
| HDR/WDR |
Front HDR Rear HDR |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 30Mb/s) |
| Touch Screen Control | Supported |
| Voice Control | Supported |
| Parking Mode | Supported |
| NiteGuard ™ Parking Mode | Supported |
| Night vision capability |
Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision(cabin) |
| GPS Logger | Supported |
| G-sensor | Supported |
| Loop Recording | Supported |
| Storage | Up to external 512GB microSD Card |
| CPL Supported | Coming soon |
| Mounting Type(Default) | Dedicated 3M mount |
| Battery & Charging | Super Capacitor |
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.
FAQ
F17 Elite’s “NiteGuard ™ Technology”leverages an ultra-sensitive back-illuminated CMOS sensor (such as Sony’s STARVIS 2), combining multi-frame long exposure with advanced noise reduction and detail enhancement algorithms. This enables the system to capture and amplify faint ambient light in complete darkness, delivering clear, full-color footage for discreet and high-quality 24/7 monitoring.
You need to connect your F17 Elite via the hardwire kit first, then switch to "Time-lapse Recording" in "Parking Monitoring" to turn on the "NiteGuard ™ " of the F17 Elite.Note:"NiteGuard ™ Technology" is only available for the front camera
F17 Elite's "Full Night Color" represents cutting-edge innovation in photographic imaging. This technology utilizes advanced image sensors and intelligent processing algorithms to deliver high-definition color images in environments with near-zero or complete darkness. Unlike traditional night vision cameras that rely on infrared illumination (producing monochrome footage), the "Full Night Color" system achieves daylight-like color imaging in conditions as low as 0.1 lux through three key advancements: ultra-sensitive sensors, and specialized AI ISP chips. What sets this apart from existing "color night vision" solutions is its ability to maintain ultra-high-definition clarity comparable to daytime imaging - capturing nighttime scenes with vivid color accuracy and sharpness that rival conventional daylight photography.
No.Full Night Color applies to the interior cabin camera only. The interior camera captures passengers in full color even in complete darkness. The front camera uses NiteGuard™ — our enhanced night vision mode that produces excellent low-light footage for road recording and parking mode. The rear camera uses standard Sony STARVIS night vision, which is excellent in typical nighttime conditions. We understand this can be confusing from the product name, which is why we're being clear about it here. All three cameras perform well at night — just using different technologies suited to their position.
Installing the Hardwire Kit is a prerequisite for you to activate the parking monitoring function. If you do not install the Hardwire Kit, the parking monitoring function will not work. If you find it difficult and troublesome to install, you can go to a car repair shop and ask a professional to install it for you.We strongly recommend that you install Hardwire Kit so that you can fully enjoy the full functionality of the F17Elite.
A 128G memory card is included in the base package, but you can add another during checkout (256GB or 512GB options available). Minimum recommended: 128GB Class 10 / U3 rated. For 4K recording with parking mode, we recommend 128GB. The F17 Elite supports up to 512GB. Use a card rated for dash cam use (high endurance / TLC NAND) — standard cards can degrade faster from continuous loop recording. Our bundled cards are pre-tested and certified compatible.
The rear camera mounts inside, against the rear windshield. This means no external installation, no weatherproofing concerns, and no drilling. This design is specifically chosen for ease of installation and reliability — outdoor rear cameras require waterproofing and are more vulnerable to weather damage and theft. The interior mount produces clean, unobstructed footage in all weather conditions.
30-day hassle-free returns. If you're not satisfied for any reason within 30 days of delivery, contact us for a full refund — no restocking fees, no questions asked. The F17 Elite comes with a 18-month manufacturer warranty plus an additional 6-month extended warranty when purchased through our official store. If your camera has any defects, we'll repair or replace it. Contact our US-based support team at support@redtigercam.com or through live chat — average response time is under 2 hours on business days.
COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F17 Elite
F77
F7NA
ViewClear 70
VisionPano 40
F17 PLUS
F7NP
F7N TOUCH
A3
F7N Elite
F7N
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) |
| Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA3 2.5K SensorF7N Elite 4K SensorF7N 4K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor |
| Video Resolution | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P |
| Display | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch4 inch3.69 inch3 inch2.35 inch3 inch3.18 inch3.18 inch3.18 inch3.18 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDR Rear HDRFront HDR Rear HDRFront HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRFront HDRFront HDRNoFront HDRFront WDRFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz |
| Hardware & Smart | |||
| Touch Screen Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported |
| Voice Control | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | SupportedNot supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2Sony STARVIS 2 Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionIR Night ViewSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalComing soonOptionalComing soonComing soonComing soonOptionalOptionalComing soonOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | Dedicated 3M mountDedicated 3M mountSuction Cup MountDedicated 3M mountDedicated 3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mount3M mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
