









F7N Elite 4K Dual Dash Cam with Sony STARVIS 2
Key Feature
- 4K UHD: 4K+1080P UHD Clarity
- Touch Screen & Voice Control
- 5.8 Ghz WiFI 6 20 Mb/s Download
- Super Auto-shield Parking Monitor
Buy it with








Buy it with







F7N Comprehensive Upgrade
COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F7N Elite
F7NA
F7NP
F7N TOUCH
F7N
F77
F17 Elite
ViewClear 70
VisionPano 40
F17 PLUS
A3
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F7N Elite
F7NA
F7NP
F7N TOUCH
F7N
F77
F17 Elite
ViewClear 70
VisionPano 40
F17 PLUS
A3
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
Loading...
F7N Elite
F7NA
F7NP
F7N TOUCH
F7N
F77
F17 Elite
ViewClear 70
VisionPano 40
F17 PLUS
A3
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)1-Channel(Front)2-Channel (Front+Rear)3-Channel(Front +Telephoto+ Rear )2-Channel (Front+Rear) |
| Sensor | F7N Elite 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPF7NP 4K SensorF7NT 4K SensorF7N 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorA3 2.5K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | F7N Elite 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPF7NP 4K SensorF7NT 4K SensorF7N 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorA3 2.5K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor | F7N Elite 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPF7NP 4K SensorF7NT 4K SensorF7N 4K SensorFront & Rear : Sony IMX678Front: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorA3 2.5K SensorF17N 4K SensorA4 4K SensorA6 4K SensorVP20 2.5K SensorF9 4K SensorF8 4K SensorFront:T27 4K Sensor/ Rear:T27 2.5K SensorFront:Sony STARVIS2 imx675 5MP+Tele Sony STARVIS 2 IMX662 4MPRear: GC2083 2MPVS10 2.5K Sensor |
| Video Resolution | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P | Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront:4K(2160P) Rear:2.5K(1440P)Front: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Front 4K (2160P) Rear 2.5K(1440P)Front: 2.5K(1440P) Telephoto: 1080PRear: 1080PFront: 2.5K(1440P)Rear: 1080P |
| Display | 3.18 inch3.69 inch3.18 inch3.18 inch3.18 inch4 inch3.18 inch3 inch2.35 inch3 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch3.69 inch3.18 inch3.18 inch3.18 inch4 inch3.18 inch3 inch2.35 inch3 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch | 3.18 inch3.69 inch3.18 inch3.18 inch3.18 inch4 inch3.18 inch3 inch2.35 inch3 inch3.18 inch3 inch2.2 inch3 inch3.18 inchNo3.18 inch11.26 inch2.7 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | Front HDRFront HDRFront HDRFront HDRFront WDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRNoFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDRFront HDRFront HDRFront HDRFront WDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRNoFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo | Front HDRFront HDRFront HDRFront HDRFront WDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront HDR Rear HDRFront STARVIS 2 WDRNoFront HDRFront WDRFront WDRFront WDRFront WDRFront WDRWDRFront HDR+Telephoto HDRNo |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 30Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8Ghz (8M/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz5.8Ghz (11M/s)5 Ghz/2.4 Ghz |
| Hardware & Smart | |||
| Touch Screen Control | SupportedSupportedNot supportedSupportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedNot supportedSupportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported | SupportedSupportedNot supportedSupportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supported |
| Voice Control | SupportedSupportedNot supportedNot supportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedNot supportedNot supportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported | SupportedSupportedNot supportedNot supportedNot supportedSupportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedSupportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDR Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsIR Night ViewWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDR Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsIR Night ViewWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDR Night VisionSony STARVIS 2Sony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)Sony STARVIS 2 NiteGuard ™ Superior Night VisionSony STARVIS 2 +IR lightsSony STARVIS +IR lightsIR Night ViewWDR+IR lightsWDR Night VisionWDR Night VisionWDR+IR lightsWDR Night VisionWDR Night VisionWDR Night VisionSony STARVIS 2 Night VisionStandard Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | OptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon | OptionalOptionalOptionalOptionalOptionalComing soonOptionalComing soonComing soonComing soonComing soonOptionalComing soonOptionalComing soonComing soonComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | 3M mountSuction Cup MountSuction Cup MountSuction Cup Mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | 3M mountSuction Cup MountSuction Cup MountSuction Cup Mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount | 3M mountSuction Cup MountSuction Cup MountSuction Cup Mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountRearview Mirror InstallationDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F7N Elite
F7NA
F7NP
F7N TOUCH
F7N
F77
F17 Elite
ViewClear 70
VisionPano 40
F17 PLUS
A3
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
F7N Elite
F7NA
F7NP
F7N TOUCH
F7N
F77
F17 Elite
ViewClear 70
VisionPano 40
F17 PLUS
A3
F17
A4
A6
VisionPano 20
F9
F8
T27
ZoomPix1
VS10
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.





















































