













REDTIGER A3 3 Channel Dash Cam Front and Rear Inside, 2.5K + 1080P + 1080P Dash Camera for Cars with WiFi, IR Night View, 3.18" Screen, Parking Mode, Loop Recording
Your Entry-Level Dash Cam!
- 2.5K (1440P) Front Recording
- Front+Cabin+Rear 3 Channel
- 24H Parking Monitoring Protection
- Cabin IR Light Night Vision
Description
- [2.5K Triple-Channel Recording for Detailed Coverage] With 2.5K front and dual 1080P rear and interior cameras, this 3-channel dash cam captures both road conditions and in-car activity, helping record key details like license plates and passenger interactions to provide clearer video evidence in case of accidents or disputes.
- [WiFi & App Control for Faster Video Access] Connect to the REDTIGER Cam app to preview, download, and manage footage directly from your phone, making it easier to quickly access and share important clips when needed without cables or complicated setup.
- [IR Night View for Clear Cabin Details at Night] Infrared lights and low-light optimization improve visibility inside the car in dark conditions, helping capture clearer details such as passengers, movements, and in-car activity, while also enhancing rearview footage for better recording in nighttime driving.
- [Parking Mode & G-Sensor for Reliable Parking Surveillance] With a hardwire kit, the dash cam monitors your vehicle while parked and automatically records and locks footage when impact or motion is detected, while time-lapse mode supports longer recording duration, helping capture video evidence for hit-and-run, vandalism, or unexpected parking incidents.
- [Supercapacitor Design & Expandable Storage] The supercapacitor design provides better durability and heat resistance(from -20°C to 70°C) than traditional battery models, helping maintain stable performance in extreme temperatures, while support for up to 256GB storage allows longer recording.
- [Easy Installation & 18-Month Warranty] Designed for simple windshield installation, this dash cam can be set up quickly for daily use, while the 18-month warranty and customer support help address setup and technical issues, providing added support after purchase.
Buy it with



Buy it with


PRODUCT INFOMATION
|
|
Loading...
A3
F17
F17 Elite
A6
VisionPano 20
VisionPano 40
F17 PLUS |
Loading...
A3
F17
F17 Elite
A6
VisionPano 20
VisionPano 40
F17 PLUS |
Loading...
A3
F17
F17 Elite
A6
VisionPano 20
VisionPano 40
F17 PLUS |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear) | 3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear) | 3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)3-Channel (Front + Rear + Interior)4-Channel (Front+Rear+Interior Front*2)4-Channel (Front+Rear+Interior Front & Rear) |
| Sensor | A3 2.5K SensorF17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPA6 4K SensorVP20 2.5K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD Sensor | A3 2.5K SensorF17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPA6 4K SensorVP20 2.5K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD Sensor | A3 2.5K SensorF17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: Sony STARVIS 2 IMX675 5MP / Interior: Sony STARVIS IMX307 2MPA6 4K SensorVP20 2.5K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front *2 : 1080P FHD SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD Sensor |
| Video Resolution | Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080P | Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080P | Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront: 4K (2160P)Rear+Interior: 1080PFront + Rear + Interior: 4K (2160P) + 2.5K (1440P) + 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080PFront: 2.5K(1440P) Rear+Interior: 1080PFront: 2.5K(1440P) Rear: 2.5K(1440P) Interior*2: 1080P*2Front: 2.7K (1944P)Rear+Interior Front & Rear: 1080P |
| Display | 3.18 inch3 inch3.18 inch3 inch3.18 inch2.35 inch3 inch | 3.18 inch3 inch3.18 inch3 inch3.18 inch2.35 inch3 inch | 3.18 inch3 inch3.18 inch3 inch3.18 inch2.35 inch3 inch |
| Lens Aperture | F1.6 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 Aperture | F1.6 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 Aperture | F1.6 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 ApertureF1.8 ApertureF1.8 Aperture |
| HDR/WDR | NoFront HDRFront HDR Rear HDRFront WDRFront WDRFront HDR Rear HDRFront STARVIS 2 WDR | NoFront HDRFront HDR Rear HDRFront WDRFront WDRFront HDR Rear HDRFront STARVIS 2 WDR | NoFront HDRFront HDR Rear HDRFront WDRFront WDRFront HDR Rear HDRFront STARVIS 2 WDR |
| Wi-Fi | 5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 30Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi | 5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 30Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi | 5 Ghz/2.4 Ghz5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 30Mb/s)5.8Ghz (8M/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi(8Mb/s)5 Ghz/2.4 Ghz WiFi |
| Hardware & Smart | |||
| Touch Screen Control | Not supportedNot supportedSupportedSupportedSupportedSupportedSupported | Not supportedNot supportedSupportedSupportedSupportedSupportedSupported | Not supportedNot supportedSupportedSupportedSupportedSupportedSupported |
| Voice Control | Not supportedNot supportedSupportedSupportedNot supportedSupportedSupported | Not supportedNot supportedSupportedSupportedNot supportedSupportedSupported | Not supportedNot supportedSupportedSupportedNot supportedSupportedSupported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | Not supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedSupportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | IR Night ViewWDR+IR lightsSony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)WDR Night VisionWDR+IR lightsSony STARVIS 2 +IR lightsSony STARVIS +IR lights | IR Night ViewWDR+IR lightsSony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)WDR Night VisionWDR+IR lightsSony STARVIS 2 +IR lightsSony STARVIS +IR lights | IR Night ViewWDR+IR lightsSony STARVIS 2 NiteGuard ™ Superior Night Vision Full color night vision (cabin)WDR Night VisionWDR+IR lightsSony STARVIS 2 +IR lightsSony STARVIS +IR lights |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD Card | Up to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD Card | Up to external 256GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD Card |
| CPL Supported | Coming soonOptionalOptionalOptionalComing soonComing soonComing soon | Coming soonOptionalOptionalOptionalComing soonComing soonComing soon | Coming soonOptionalOptionalOptionalComing soonComing soonComing soon |
| Mounting Type (Default) | Dedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount | Dedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount | Dedicated 3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
A3
F17
F17 Elite
A6
VisionPano 20
VisionPano 40
F17 PLUS
A3
F17
F17 Elite
A6
VisionPano 20
VisionPano 40
F17 PLUS
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.
About




















































